|
|
|
Friday, July 25, 2008
Athletics at the 1900 Summer OlympicsAt the 1900 Summer Olympics, twenty-three athletics events were contested.
|
Table of contents | |
1 60 m, Men
2 100 m, Men
3 200 m, Men
4 400 m, Men
5 800 m, Men
6 1500 m, Men
7 Marathon, Men
8 110 m Hurdles, Men
9 200 m Hurdles, Men
10 400 m Hurdles, Men
11 2500 m Steeplechase, Men
12 4000 m Steeplechase, Men
13 5000 m Team Race, Men
14 High Jump, Men
15 Pole Vault, Men
16 Long Jump, Men
17 Triple Jump, Men
18 Standing High Jump, Men
19 Standing Long Jump, Men
20 Standing Triple Jump, Men
21 Shot Put, Men
22 Discus Throw, Men
23 Hammer Throw, Men
|
60 m, Men
| Pos | Athlete |
| 1 | Alvin Kraenzlein (USA) |
| 2 | Walter Tewksbury (USA) |
| 3 | Stanley Rowley (AUS) |
100 m, Men
| Pos | Athlete |
| 1 | Frank Jarvis (USA) |
| 2 | Walter Tewksbury (USA) |
| 3 | Stanley Rowley (AUS) |
200 m, Men
| Pos | Athlete |
| 1 | Walter Tewksbury (USA) |
| 2 | Norman Pritchard (IND) |
| 3 | Stanley Rowley (AUS) |
400 m, Men
| Pos | Athlete |
| 1 | Maxwell Long (USA) |
| 2 | William Holland (USA) |
| 3 | Ernst Schultz (DEN) |
800 m, Men
| Pos | Athlete |
| 1 | Alfred Tysoe (GBR) |
| 2 | John Cregan (USA) |
| 3 | David Hall (USA) |
1500 m, Men
| Pos | Athlete |
| 1 | Charles Bennett (GBR) |
| 2 | Henri Deloge (FRA) |
| 3 | John Bray (USA) |
Marathon, Men
| Pos | Athlete |
| 1 | Michel Théato (LUX) |
| 2 | Emile Champion (FRA) |
| 3 | Ernst Fast (SWE) |
110 m Hurdles, Men
| Pos | Athlete |
| 1 | Alvin Kraenzlein (USA) |
| 2 | John McLean (USA) |
| 3 | Frederick Moloney (USA) |
200 m Hurdles, Men
| Pos | Athlete |
| 1 | Alvin Kraenzlein (USA) |
| 2 | Norman Pritchard (IND) |
| 3 | Walter Tewksbury (USA) |
400 m Hurdles, Men
| Pos | Athlete |
| 1 | Walter Tewksbury (USA) |
| 2 | Henri Tauzin (FRA) |
| 3 | George Orton (CAN) |
2500 m Steeplechase, Men
| Pos | Athlete |
| 1 | George Orton (CAN) |
| 2 | Sidney Robinson (GBR) |
| 3 | Jacques Chastanié (FRA) |
4000 m Steeplechase, Men
| Pos | Athlete |
| 1 | John Rimmer (GBR) |
| 2 | Charles Bennett (GBR) |
| 3 | Sidney Robinson (GBR) |
5000 m Team Race, Men
| Pos | Athlete |
| 1 | Amateur Athletic Association (GBR/AUS) |
|
Charles Bennett (GBR), John Rimmer (GBR), Sidney Robinson (GBR), Alfred Tysoe (GBR), Stanley Rowley (AUS) |
| 2 | Racing Club de France (FRA) |
|
Henri Deloge, Gaston Ragueneau, Jacques Chastanié, André Castanet, Michel Chainpoudry |
Only two teams competed.
High Jump, Men
| Pos | Athlete |
| 1 | Irving Baxter (USA) |
| 2 | Patrick Leahy (GBR/IRL) |
| 3 | Lajos Gönczy (HUN) |
Pole Vault, Men
| Pos | Athlete |
| 1 | Irving Baxter (USA) |
| 2 | Meredith Colkett (USA) |
| 3 | Carl-Albert Andersen (NOR) |
Long Jump, Men
| Pos | Athlete |
| 1 | Alvin Kraenzlein (USA) |
| 2 | Meyer Prinstein (USA) |
| 3 | Patrick Leahy (GBR/IRL) |
Triple Jump, Men
| Pos | Athlete |
| 1 | Meyer Prinstein (USA) |
| 2 | James Connolly (USA) |
| 3 | Lewis Sheldon (USA) |
Standing High Jump, Men
| Pos | Athlete |
| 1 | Ray Ewry (USA) |
| 2 | Irving Baxter (USA) |
| 3 | Lewis Sheldon (USA) |
Standing Long Jump, Men
| Pos | Athlete |
| 1 | Ray Ewry (USA) |
| 2 | Irving Baxter (USA) |
| 3 | Emile Torcheboeuf (FRA) |
Standing Triple Jump, Men
Shot Put, Men
| Pos | Athlete |
| 1 | Richard Sheldon (USA) |
| 2 | Josiah McCracken (USA) |
| 3 | Robert Garrett (USA) |
Discus Throw, Men
| Pos | Athlete |
| 1 | Rudolf Bauer (HUN) |
| 2 | František Janda-Suk (BOH) |
| 3 | Richard Sheldon (USA) |
Hammer Throw, Men
| Pos | Athlete |
| 1 | John Flanagan (USA) |
| 2 | Truxton Hare (USA) |
| 3 | Josiah McCracken (USA) |
|
|

Site Sponsors
AC Units
Baltimore Harbor
Boot Camp Grads
Bra Size
Burkittsville
College Hotels
Digital Harbor
Free Cell Phones
Golden Hare Travel
Golf Vacations
Golf Courses
Gourmet
Hair Styles
Hippodrome
iWoman
Lesson Plans
Maryland Hotels
MD Genealogy
Minor League Stuff
Motel Site
Ocean City
OC Real Estate
Old Agers
Office Supplies
Orlando
Pet Friendly Hotel
Room Prices
Savannah, GA
Ski Vacations
South Baltimore
Student Teaching
Travel Sources
University Hotels
Visit Military Bases
Washington, DC
|