|
|
|
Friday, July 25, 2008
Fencing at the 1900 Summer OlympicsAt the 1900 Summer Olympics, seven fencing events were contested.
Foil, Individual
| Pos | Athlete |
| 1 | Emile Costé (FRA) |
| 2 | Henri Masson (FRA) |
| 3 | Marcel Jacques Boulenger (FRA) |
Épée, Individual
| Pos | Athlete |
| 1 | Ramón Fonst (CUB) |
| 1 | Louis Perrée (FRA) |
| 3 | Léon Sée (FRA) |
Sabre, Individual
| Pos | Athlete |
| 1 | Georges de la Falaise (FRA) |
| 2 | Léon Thiébaut (FRA) |
| 3 | Siegfried Flesh (AUT) |
Foil for Masters
| Pos | Athlete |
| 1 | Lucien Mérignac (FRA) |
| 2 | Alphonse Kirchhofer (FRA) |
| 3 | Jean-Baptiste Mimiague (FRA) |
Épée for Masters
| Pos | Athlete |
| 1 | Albert Ayat (FRA) |
| 2 | Emile Bougnol (FRA) |
| 3 | Henri Laurent (FRA) |
Épée Open
| Pos | Athlete |
| 1 | Albert Ayat (FRA) |
| 2 | Ramón Fonst (CUB) |
| 3 | Léon Sée (FRA) |
Sabre for Masters
| Pos | Athlete |
| 1 | Antonio Conte (ITA) |
| 2 | Italo Santelli (ITA) |
| 3 | Milan Neralic (AUT) |
|
|

Site Sponsors
AC Units
Baltimore Harbor
Boot Camp Grads
Bra Size
Burkittsville
College Hotels
Digital Harbor
Free Cell Phones
Golden Hare Travel
Golf Vacations
Golf Courses
Gourmet
Hair Styles
Hippodrome
iWoman
Lesson Plans
Maryland Hotels
MD Genealogy
Minor League Stuff
Motel Site
Ocean City
OC Real Estate
Old Agers
Office Supplies
Orlando
Pet Friendly Hotel
Room Prices
Savannah, GA
Ski Vacations
South Baltimore
Student Teaching
Travel Sources
University Hotels
Visit Military Bases
Washington, DC
|