Teach Time Encyclopedia - Learn About Our World
Home Page
Teach Time
Featured Topics

United States
by state

CITYology

Academic Disciplines

Historical Timelines

Themed Timelines

Calendars

Reference Tables

Biographies

How-tos



Friday, October 10, 2008

List of countries by rail transport network size

List of countries by rail transport network size

Rank. Country Railway length (km) (date of information)

  1. World 1,122,650 (NA)
  2. United States 194,731 (2002)
  3. Russia 87,157 (2002)
  4. Mainland China 71,600 (2002)
  5. Canada 64,994 (2002)
  6. India 63,518 (2002)
  7. Germany 45,514 (2002)
  8. Australia 41,588 (2002)
  9. Argentina 34,463 (2002)
  10. France 32,682 (2002)
  11. Brazil 31,543 (2002)
  12. Poland 23,420 (2002)
  13. Japan 23,168 (2002)
  14. Ukraine 22,473 (2002)
  15. South Africa 22,298 (2002)
  16. Mexico 19,510 (2002)
  17. Italy 19,493 (2002)
  18. United Kingdom 16,893 (2002)
  19. Spain 14,189 (2002)
  20. Kazakhstan 13,601 (2002)
  21. Sweden 11,481 (2002)
  22. Romania 11,385 (2002)
  23. Czech Republic 9,462 (2002)
  24. Turkey 8,607 (2002)
  25. Pakistan 8,163 (2002)
  26. Hungary 7,875 (2002)
  27. Iran 7,201 (2002)
  28. Chile 6,585 (2002)
  29. Indonesia 6,458 (2002)
  30. Austria 6,024 (2002)
  31. Sudan 5,978 (2002)
  32. Finland 5,850 (2002)
  33. Belarus 5,523 (2002)
  34. North Korea 5,214 (2002)
  35. Egypt 5,105 (2002)
  36. Democratic Republic of Congo 4,772 (2002)
  37. Switzerland 4,511 (2002)
  38. Bulgaria 4,294 (2002)
  39. Norway 4,178 (2002)
  40. Thailand 4,071 (2002)
  41. Serbia and Montenegro 4,059 (2002)
  42. Algeria 3,973 (2002)
  43. Burma 3,955 (2002)
  44. Uzbekistan 3,950 (2002)
  45. New Zealand 3,898 (2002)
  46. Tanzania 3,690 (2002)
  47. Slovakia 3,668 (2002)
  48. Nigeria 3,557 (2002)
  49. Bolivia 3,519 (2002)
  50. Belgium 3,471 (2002)
  51. Cuba 3,442 (2002)
  52. Ireland 3,312 (2002)
  53. Colombia 3,304 (2002)
  54. Denmark 3,164 (2002)
  55. Vietnam 3,142 (2002)
  56. South Korea 3,125 (2002)
  57. Mozambique 3,123 (2002)
  58. Zimbabwe 3,077 (2002)
  59. Portugal 2,850 (2002)
  60. Netherlands 2,808 (2002)
  61. Kenya 2,778 (2002)
  62. Angola 2,761 (2002)
  63. Syria 2,743 (2002)
  64. Bangladesh 2,706 (2002)
  65. Greece 2,571 (2002)
  66. Turkmenistan 2,440 (2002)
  67. Malaysia 2,418 (2002)
  68. Namibia 2,382 (2002)
  69. Latvia 2,347 (2002)]]
  70. Croatia 2,296 (2002)
  71. Zambia 2,173 (2002)
  72. Tunisia 2,152 (2002)
  73. Azerbaijan 2,122 (2002)
  74. Uruguay 2,073 (2002)
  75. Lithuania 1,998 (2002)
  76. Morocco 1,907 (2002)
  77. Peru 1,829 (2002)
  78. Georgia 1,612 (2002)
  79. Sri Lanka 1,508 (2002)
  80. Dominican Republic 1,503 (2002)
  81. Saudi Arabia 1,392 (2002)
  82. Moldova 1,300 (2002)
  83. Uganda 1,241 (2002)
  84. Slovenia 1,201 (2002)
  85. Guinea 1,115 (2002)
  86. Republic of China (Taiwan) 1,108 (2002)
  87. Bosnia and Herzegovina 1,021 (2002)
  88. Estonia 968 (2002)
  89. Ecuador 966 (2002)
  90. Ghana 953 (2002)
  91. Costa Rica 950 (2002)
  92. Senegal 906 (2002)
  93. Philippines 897 (2002)
  94. Republic of Congo 894 (2002)
  95. Botswana 888 (2002)
  96. Guatemala 886 (2002)
  97. Armenia 852 (2002)
  98. Gabon 814 (2002)
  99. Malawi 797 (2002)
  100. Madagascar 732 (2002)
  101. Mali 729 (2002)
  102. Honduras 699 (2002)
  103. Republic of Macedonia 699 (2002)
  104. Venezuela 682 (2002)
  105. Ethiopia 681 (2002)
  106. Cote d'Ivoire 660 (2002)
  107. Israel 640 (2002)
  108. Burkina Faso 622 (2002)
  109. Cambodia 602 (2002)
  110. Fiji 597 (2002)
  111. Benin 578 (2002)
  112. Togo 525 (2002)
  113. Jordan 505 (2002)
  114. Liberia 490 (2002)
  115. Tajikistan 482 (2002)
  116. Albania 447 (2002)
  117. Paraguay 441 (2002)
  118. Kyrgyzstan 420 (2002)
  119. Lebanon 401 (2002)
  120. Panama 355 (2002)
  121. Eritrea 306 (2002)
  122. Swaziland 301 (2002)
  123. El Salvador 283 (2002)
  124. Luxembourg 274 (2002)
  125. Jamaica 272 (2002)
  126. Guyana 187 2001 est.
  127. Suriname 166 2001
  128. Djibouti 100 (2002)
  129. Puerto Rico 96 (2002)
  130. Sierra Leone 84 (2001)
  131. Antigua and Barbuda 77 (2001 est.)
  132. Isle of Man 60 (2002)
  133. Nepal 59 (2002)
  134. Saint Kitts and Nevis 50 (2002)
  135. Haiti 40 (2001 est.)
  136. Singapore 39 (NA)
  137. Hong Kong 34 (2001)
  138. Afghanistan 24 (2004)
  139. Liechtenstein 19 (2002)
  140. Brunei 13 (2001 est.)
  141. Nicaragua 6 (2002)
  142. Nauru 5 (2001)
  143. Lesotho 3 (1995)
  144. Monaco 2 (2002)
  145. Holy See (Vatican City) 1 (2001 est.)

Countries, for which no information is available, are not included in this list.

Source: CIA data, last updated on 1 August, 2003.

See also Transportation by country, List of railway companies. Rail usage statistics by country.



Internet Hotel Solutions

Site Sponsors
AC Units
Baltimore Harbor
Boot Camp Grads
Bra Size
Burkittsville
College Hotels
Digital Harbor
Free Cell Phones
Golden Hare Travel
Golf Vacations
Golf Courses
Gourmet
Hair Styles
Hippodrome
iWoman
Lesson Plans
Maryland Hotels
MD Genealogy
Minor League Stuff
Motel Site
Ocean City
OC Real Estate
Old Agers
Office Supplies
Orlando
Pet Friendly Hotel
Room Prices
Savannah, GA
Ski Vacations
South Baltimore
Student Teaching
Travel Sources
University Hotels
Visit Military Bases
Washington, DC

Brought to you by NoChildLeftBehind.com and the Beaches and Towns Network, LLC.