Teach Time Encyclopedia - Learn About Our World
Home Page
Teach Time
Featured Topics

United States
by state

CITYology

Academic Disciplines

Historical Timelines

Themed Timelines

Calendars

Reference Tables

Biographies

How-tos



Saturday, July 26, 2008

List of Governors of Texas

In politics, Governor of Texas is the title given to the chief executive of the state of Texas.

Governors of Texas

  1. J. Pinckney Henderson (February 19, 1846 - December 21, 1847)
  2. George T. Wood (December 21, 1847 - December 21, 1849)
  3. Peter Hansbrough Bell (December 21, 1849 - November 23, 1853)
  4. J. W. Henderson (November 23, 1853 - December 21, 1853)
  5. Elisha M. Pease (December 21, 1853 - December 21, 1857)
  6. Hardin R. Runnels (December 21, 1857 - December 21, 1859)
  7. Sam Houston (December 21, 1859 - March 16, 1861)
  8. Edward Clark (March 16, 1861 - November 7, 1861)
  9. Francis R. Lubbock (November 7, 1861 - November 5, 1863)
  10. Pendleton Murrah (November 5, 1863 - June 17, 1865)
  11. Andrew J. Hamilton (June 17, 1865 - August 9, 1866)
  12. James W. Throckmorton (August 9, 1866 - August 8, 1867)
  13. Elisha M. Pease (August 8, 1867 - September 30, 1869)
  14. Edmund J. Davis (January 8, 1870 - January 15, 1874)
  15. Richard Coke (January 15, 1874 - December 1, 1876)
  16. Richard B. Hubbard (December 1, 1876 - January 21, 1879)
  17. Oran M. Roberts (January 21, 1879 - January 16, 1883)
  18. John Ireland (January 16, 1883 - January 18, 1887)
  19. Lawrence Sullivan Ross (January 18, 1887 - January 20, 1891)
  20. James Stephen Hogg (January 20, 1891 - January 15, 1895)
  21. Charles A. Culberson (January 15, 1895 - January 17, 1899)
  22. Joseph D. Sayers (January 17, 1899 - January 20, 1903)
  23. S.W.T. Lanham (January 20, 1903 - January 15, 1907)
  24. Thomas Mitchell Campbell (January 15, 1907 - January 17, 1911)
  25. Oscar Branch Colquitt (January 17, 1911 - January 19, 1915)
  26. James E. Ferguson (January 19, 1915 - August 25, 1917)
  27. William Pettus Hobby (August 25, 1917 - January 18, 1921)
  28. Pat Morris Neff (January 18, 1921 - January 20, 1925)
  29. Miriam A. Ferguson (January 20, 1925 - January 17, 1927)
  30. Dan Moody (January 17, 1927 - January 20, 1931)
  31. Ross S. Sterling (January 20, 1931 - January 17, 1933)
  32. Miriam A. Ferguson (January 17, 1933 - January 15, 1935)
  33. James V. Allred (January 15, 1935 - January 17, 1939)
  34. W. Lee O'Daniel (January 17, 1939 - August 4, 1941)
  35. Coke R. Stevenson (August 4, 1941 - January 21, 1947)
  36. Beauford H. Jester (January 21, 1947 - July 11, 1949)
  37. Allan Shivers (July 11, 1949 - January 15, 1957)
  38. Price Daniel (January 15, 1957 - January 15, 1963)
  39. John Connally (January 15, 1963 - January 21, 1969)
  40. Preston Smith (January 21, 1969 - January 16, 1973)
  41. Dolph Briscoe (January 16, 1973 - January 16, 1979)
  42. William P. Clements (January 16, 1979 - January 18, 1983)
  43. Mark White (January 18, 1983 - January 20, 1987)
  44. William P. Clements (January 20, 1987 - January 15, 1991)
  45. Ann W. Richards (January 15, 1991 - January 17, 1995)
  46. George W. Bush (January 17, 1995 - December 21, 2000)
  47. James Richard Perry (December 21, 2000 - present)

See Also:



Internet Hotel Solutions

Site Sponsors
AC Units
Baltimore Harbor
Boot Camp Grads
Bra Size
Burkittsville
College Hotels
Digital Harbor
Free Cell Phones
Golden Hare Travel
Golf Vacations
Golf Courses
Gourmet
Hair Styles
Hippodrome
iWoman
Lesson Plans
Maryland Hotels
MD Genealogy
Minor League Stuff
Motel Site
Ocean City
OC Real Estate
Old Agers
Office Supplies
Orlando
Pet Friendly Hotel
Room Prices
Savannah, GA
Ski Vacations
South Baltimore
Student Teaching
Travel Sources
University Hotels
Visit Military Bases
Washington, DC

Brought to you by NoChildLeftBehind.com and the Beaches and Towns Network, LLC.