|
|
|
Thursday, November 20, 2008
List of municipalities in VizcayaThis is a list of the municipalities in the province of Vizcaya or Bizkaia in the autonomous community of the Basque Country, Spain.
| Abadiño / Abadiano | 6,954 |
| Abanto y Ciérvana-Abanto Zierbena | 9,111 |
| Ajangiz | 425 |
| Alonsotegi | 2,660 |
| Amorebieta-Etxano | 16,367 |
| Amoroto | 375 |
| Arakaldo | 96 |
| Arantzazu | 287 |
| Areatza | 1,039 |
| Arrankudiaga | 789 |
| Arratzu | 373 |
| Arrieta | 521 |
| Arrigorriaga | 11,171 |
| Artea, Vizcaya | 649 |
| Artzentales / Arcentales | 666 |
| Atxondo | 1,432 |
| Aulesti | 657 |
| Bakio | 1,756 |
| Balmaseda / Valmaseda | 7,067 |
| Barakaldo / Baracaldo | 95,515 |
| Barrika | 1,196 |
| Basauri | 45,482 |
| Bedia, Vizcaya | 988 |
| Berango | 5,288 |
| Bermeo | 16,924 |
| Berriatua | 987 |
| Berriz | 4,326 |
| Bilbao | 353,950 |
| Busturia | 1,696 |
| Derio | 4,864 |
| Dima, Vizcaya | 1,068 |
| Durango, Vizcaya | 25,346 |
| Ea, Vizcaya | 821 |
| Elantxobe | 453 |
| Elorrio | 7,176 |
| Erandio | 22,719 |
| Ereño | 262 |
| Ermua | 16,920 |
| Errigoiti | 490 |
| Etxebarri (Anteiglesia de San Esteban - Doneztebeko Elizatea) | 7,125 |
| Etxebarria, Vizcaya | 796 |
| Forua, Vizcaya | 997 |
| Fruiz | 355 |
| Galdakao / Galdácano | 29,569 |
| Galdames | 806 |
| Gamiz-Fika | 1,201 |
| Garay, Vizcaya | 259 |
| Gatika | 1,290 |
| Gautegiz Arteaga | 856 |
| Gernika-Lumo | 15,452 |
| Getxo / Guecho | 84,024 |
| Gizaburuaga | 147 |
| Gordexola / Gordejuela | 1,529 |
| Gorliz | 4,553 |
| Güeñes | 5,865 |
| Ibarrangelu / Ibarranguelua | 541 |
| Igorre / Yurre | 3,943 |
| Ispaster | 609 |
| Iurreta / Yurreta | 4,169 |
| Izurtza | 265 |
| Karrantza Harana / Valle de Carranza | 2,926 |
| Kortezubi | 381 |
| Lanestosa | 291 |
| Larrabetzu / Larrabezúa | 1,580 |
| Laukiz / Lauquíniz | 1,007 |
| Leioa / Lejona | 28,401 |
| Lekeitio / Lequeitio | 7,400 |
| Lemoa / Lemona | 2,707 |
| Lemoiz / Lemóniz | 887 |
| Lezama | 2,157 |
| Loiu / Lújua | 2,272 |
| Mallabia | 1,111 |
| Mañaria | 455 |
| Markina-Xemein | 4,698 |
| Maruri-Jatabe | 680 |
| Mendata | 340 |
| Mendexa | 349 |
| Meñaka | 519 |
| Morga, Vizcaya | 407 |
| Mundaka | 1,843 |
| Mungia / Munguía | 13,985 |
| Munitibar-Arbatzegi Gerrikaitz | 394 |
| Murueta, Vizcaya | 249 |
| Muskiz | 6,283 |
| Muxika, Vizcaya | 1,332 |
| Nabarniz | 227 |
| Ondarroa | 9,822 |
| Orozko | 2,151 |
| Ortuella | 8,784 |
| Otxandio / Ochandiano | 1,023 |
| Plentzia / Plencia | 3,683 |
| Portugalete | 51,553 |
| Santurtzi / Santurce | 47,460 |
| Sestao | 32,154 |
| Sondika | 4,023 |
| Sopelana | 10,787 |
| Sopuerta | 2,217 |
| Sukarrieta / Pedernales, Vizcaya | 322 |
| Trucios-Turtzioz | 528 |
| Ubide | 168 |
| Ugao-Miraballes | 4,097 |
| Urduliz | 3,146 |
| Urduña-Orduña | 3,972 |
| Valle de Trápaga-Trapagaran | 12,697 |
| Zaldibar | 2,890 |
| Zalla | 7,799 |
| Zamudio | 3,045 |
| Zaratamo | 1,674 |
| Zeanuri | 1,152 |
| Zeberio | 992 |
| Zierbena | 1,207 |
See also
|
|

Site Sponsors
AC Units
Baltimore Harbor
Boot Camp Grads
Bra Size
Burkittsville
College Hotels
Digital Harbor
Free Cell Phones
Golden Hare Travel
Golf Vacations
Golf Courses
Gourmet
Hair Styles
Hippodrome
iWoman
Lesson Plans
Maryland Hotels
MD Genealogy
Minor League Stuff
Motel Site
Ocean City
OC Real Estate
Old Agers
Office Supplies
Orlando
Pet Friendly Hotel
Room Prices
Savannah, GA
Ski Vacations
South Baltimore
Student Teaching
Travel Sources
University Hotels
Visit Military Bases
Washington, DC
|