Operation Nougat
During the Cold War, ‘’’Operation Nougat’’’ was a series of thirty-two nuclear tests conducted (with one exception) at the Nevada Test Site during the 1962 Fiscal Year. The individual blasts were:
| Test Name | Date | Location | Yield | Note
| ||
|---|---|---|---|---|---|---|
| ''Shrew’' | 16 September 1961 | Nevada Test Site | ’Low’ | |||
| ''Boomer’' | 10 October 1961 | Nevada Test Site | ’Low’ | |||
| ''Chena’' | 29 October 1961 | Nevada Test Site | ’Low’ | |||
| ''Mink’' | 29 October 1961 | Nevada Test Site | ’Low’ | |||
| ''Fisher’' | 3 December 1961 | Nevada Test Site | 13.4 kilotons | |||
| ''Gnome’' | 10 December 1961 | Carlsbad, New Mexico | 3 kilotons | Op Plowshare | ||
| ''Mad’' | 13 December 1961 | Nevada Test Site | 500 tons | |||
| ''Ringtail’' | 17 December 1961 | Nevada Test Site | ’Low’ | |||
| ’’Feather’’ | 22 December 1961 | Nevada Test Site | ’Low’ | |||
| ''Stoat’' | 9 January, 1962 | Nevada Test Site | 5.1 kilotons | |||
| ''Agouti’' | 18 January, 1962 | Nevada Test Site | 6.4 kilotons | |||
| ''Dormouse’' | 30 January, 1962 | Nevada Test Site | ’Low’ | |||
| ''Stillwater’' | 8 February, 1962 | Nevada Test Site | 3.07 kilotons | |||
| ''Armadillo’' | 9 February, 1962 | Nevada Test Site | 7.1 kilotons | |||
| ''Hardhat’' | 15 February 1962 | Nevada Test Site | 5.7 kilotons | |||
| ''Chinchilla’' | 19 February, 1962 | Nevada Test Site | 1.9 kilotons | |||
| ''Codsaw’' | 19 February, 1962 | Nevada Test Site | ’Low’ | |||
| ''Cimarron’' | 23 February, 1962 | Nevada Test Site | 11.9 kilotons | |||
| ''Platypus’' | 24 February, 1962 | Nevada Test Site | ’Low’ | |||
| ''Pampas’' | 1 March, 1962 | Nevada Test Site | ’Low’ | |||
| ''Danny Boy’' | 5 March, 1962 | Nevada Test Site | 430 tons | |||
| ''Ermine’' | 6 March, 1962 | Nevada Test Site | ’Low’ | |||
| ''Brazos’' | 8 March, 1962 | Nevada Test Site | 8.4 Kilotons | |||
| ''Hognose’' | 15 March, 1962 | Nevada Test Site | ’Low’ | |||
| ''Hoosix’' | 28 March, 1962 | Nevada Test Site | 3.4 Kiltons | |||
| ''Chinchilla II’' | 31 March, 1962 | Nevada Test Site | ’Low’ | |||
| ''Dormouse II’' | 5 April, 1962 | Nevada Test Site | 10.6 Kilotons | |||
| ''Passaic’' | 6 April, 1962 | Nevada Test Site | ’Low’ | |||
| ''Hudson’' | 12 April, 1962 | Nevada Test Site | ’Low’ | |||
| ''Platte’' | 14 April, 1962 | Nevada Test Site | 1.85 Kilotons | |||
| ''Dead’' | 21 April, 1962 | Nevada Test Site | ’Low’ |
![]() Site Sponsors AC Units Baltimore Harbor Boot Camp Grads Bra Size Burkittsville College Hotels Digital Harbor Free Cell Phones Golden Hare Travel Golf Vacations Golf Courses Gourmet Hair Styles Hippodrome iWoman Lesson Plans Maryland Hotels MD Genealogy Minor League Stuff Motel Site Ocean City OC Real Estate Old Agers Office Supplies Orlando Pet Friendly Hotel Room Prices Savannah, GA Ski Vacations South Baltimore Student Teaching Travel Sources University Hotels Visit Military Bases Washington, DC | ||
| Brought to you by NoChildLeftBehind.com and the Beaches and Towns Network, LLC. | ||||||
