|
|
|
Monday, October 13, 2008
World Record progression 100 m menThe first World Record in the 100 m for men ( athletics) was recognised by the International Association of Athletics Federations in 1912.
Manual Timing
| Time | Runner | Place | Date |
| 10,6 | Don Lippincott (USA) | Stockholm | July 6, 1912 |
| 10,6 | Jackson Scholz (USA) | Stockholm, Sweden | September 16, 1920 |
| 10,4 | Charlie Paddock (USA) | Redlands, California | April 23, 1921 |
| 10,4 | Eddie Tolan (USA) | Stockholm | August 8, 1929 |
| 10,4 | Eddie Tolan (USA) | Copenhagen, Denmark | August 25, 1929 |
| 10,3 | Percy Williams (CAN) | Toronto, Ontario | August 9, 1930 |
| 10,3 | Eddie Tolan (USA) | Los Angeles, California | August 1, 1932 |
| 10,3 | Ralph Metcalfe (USA) | Budapest, Hungary | August 12, 1933 |
| 10,3 | Eulace Peacock (USA) | Oslo, Norway | August 6, 1934 |
| 10,3 | Chris Berger (NED) | Amsterdam, Netherlands | August 26, 1934 |
| 10,3 | Ralph Metcalfe (USA) | Osaka, Japan | September 15, 1934 |
| 10,3 | Ralph Metcalfe (USA) | Dairen, China | September 23, 1934 |
| 10,3 | Takayoshi Yoshioka (JPN) | Tokyo, Japan | June 15, 1935 |
| 10,2 | Jesse Owens (USA) | Chicago, Illinois | June 20, 1936 |
| 10,2 | Harold Davis (USA) | Compton, California | June 6, 1941 |
| 10,2 | Lloyd LaBeach (PAN) | Fresno, California | May 15, 1948 |
| 10,2 | Barney Ewell (USA) | Evanston, Illinois | July 9, 1948 |
| 10,2 | Emmanuel McDonald Bailey (GBR) | Belgrade, Yugoslavia | August 25, 1951 |
| 10,2 | Heinz Fütterer (FRG) | Yokohama, Japan | October 31, 1954 |
| 10,2 | Bobby Joe Morrow (USA) | Houston, Texas | May 19, 1956 |
| 10,2 | Ira Murchison (USA) | Compton | June 1, 1956 |
| 10,2 | Bobby Joe Morrow (USA) | Bakersfield, California | June 22, 1956 |
| 10,2 | Ira Murchison (USA) | Los Angeles | June 29, 1956 |
| 10,2 | Bobby Joe Morrow (USA) | Los Angeles | June 29, 1956 |
| 10,1 | Willie Williams (USA) | Berlin, Germany | August 3, 1956 |
| 10,1 | Ira Murchison (USA) | Berlin | August 4, 1956 |
| 10,1 | Leamon King (USA) | Ontario, California | October 20, 1956 |
| 10,1 | Leamon King (USA) | Santa Ana, California | October 27, 1956 |
| 10,1 | Ray Norton (USA) | San Jose, California | April 18, 1959 |
| 10,0 | Armin Hary (FRG) | Zürich, Switzerland | June 21, 1960 |
| 10,0 | Harry Jerome (CANADA) | Saskatoon, Saskatchewan | July 15, 1960 |
| 10,0 | Horacio Esteves (VEN) | Caracas, Venezuela | August 15, 1964 |
| 10,0 | Bob Hayes (USA) | Tokyo | October 15, 1964 |
| 10,0 | Jim Hines (USA) | Modesto, California | May 27, 1967 |
| 10,0 | Enrique Figuerola (CUB) | Budapest | June 17, 1967 |
| 10,0 | Paul Nash (RSA) | Krugersdorp, South Africa | April 2, 1968 |
| 10,0 | Oliver Ford (USA) | Albuquerque, New Mexico | May 31, 1968 |
| 10,0 | Charles Greene (USA) | Sacramento, California | June 20, 1968 |
| 10,0 | Roger Bambuck (FRA) | Sacramento | June 20, 1968 |
| 9,9 | Jim Hines (USA) | Sacramento | June 20, 1968 |
| 9,9 | Ronnie Ray Smith (USA) | Sacramento | June 20, 1968 |
| 9,9 | Charles Greene (USA) | Sacramento | June 20, 1968 |
| 9,9 | Eddie Hart (USA) | Eugene, Oregon | July 1, 1972 |
| 9,9 | Reynaud Robinson (USA) | Eugene | July 1, 1972 |
| 9,9 | Steve Williams (USA) | Los Angeles | June 21, 1972 |
| 9,9 | Silvio Leonard (CUB) | Ostrava, Czechoslovakia | June 5, 1975 |
| 9,9 | Steve Williams (USA) | Siena, Italy | July 16, 1975 |
| 9,9 | Steve Williams (USA) | Berlin | August 22, 1975 |
| 9,9 | Steve Williams (USA) | Gainesville, Florida | March 27, 1976 |
| 9,9 | Harvey Glance (USA) | Columbia, South Carolina | April 3, 1976 |
| 9,9 | Harvey Glance (USA) | Baton Rouge, Louisiana | May 1, 1976 |
| 9,9 | Don Quarrie (JAM) | Modesto | May 22, 1976 |
Electronic Timing
| Time | Runner | Place | Date |
| 9,95 | Jim Hines (USA) | Mexico City, Mexico | October 14, 1968 |
| 9,93 | Calvin Smith (USA) | Colorado Springs, Colorado | July 3, 1983 |
| 9,93 | Carl Lewis (USA) | Rome, Italy | August 30, 1987 |
| 9,92 | Carl Lewis (USA) | Seoul, South Korea | September 24, 1988 |
| 9,90 | Leroy Burrell (USA) | New York, New York | June 14, 1991 |
| 9,86 | Carl Lewis (USA) | Tokyo | August 25, 1991 |
| 9,85 | Leroy Burrell (USA) | Lausanne, Switzerland | July 6, 1994 |
| 9,84 | Donovan Bailey (CAN) | Atlanta, Georgia | July 29, 1996 |
| 9,79 | Maurice Greene (USA) | Athens, Greece | June 16, 1999 |
| 9,78 | Tim Montgomery (USA) | Paris, France | September 14, 2002 |
|
|

Site Sponsors
AC Units
Baltimore Harbor
Boot Camp Grads
Bra Size
Burkittsville
College Hotels
Digital Harbor
Free Cell Phones
Golden Hare Travel
Golf Vacations
Golf Courses
Gourmet
Hair Styles
Hippodrome
iWoman
Lesson Plans
Maryland Hotels
MD Genealogy
Minor League Stuff
Motel Site
Ocean City
OC Real Estate
Old Agers
Office Supplies
Orlando
Pet Friendly Hotel
Room Prices
Savannah, GA
Ski Vacations
South Baltimore
Student Teaching
Travel Sources
University Hotels
Visit Military Bases
Washington, DC
|